Friday, June 27, 2008
It's U.S. Olympic Track & Field Trials Time !!!
Thursday, June 19, 2008
Fridays = Fun
See you all there. :]
Monday, June 16, 2008
Thursday Practice Site Update
Sunday, June 15, 2008
thursdays
1. new place for thursdays for the time being.
or
2. park far away.
???
Saturday, June 14, 2008
Thursday Summer Practices
Monday, June 9, 2008
Summer CC Practice Schedules Set
8 AM Monday, Wednesday & Friday: LifeTime Fitness
8 AM Tuesday: Coon Rapids Dam Parking Lot
8 AM Thursday: 109th Round-a-bout: Entrance to Elm Creek
7 PM Tuesday & Thursday: Coon Rapids Dam Parking Lot
( Note: Begins July 8th )
Saturday, June 7, 2008
Boys' 4 x 200: STATE CHAMPS !!!
Boys' AA Results
Girls' AA Results
AA State Finals Day: Saturday, June 7th
AA Girls' FridayResults & Sat. Finals Lane Assignments: HERE
AA Boys' Friday Results & Sat. Finals Lane Assignments: HERE
2008 Schedule For Saturday Finals
Session 3 - Class AA - 9:00 a.m.
NO IN/OUT SPECTATOR PRIVILEGES
Ticket Sales Will Begin at 8:00 a.m.
Approximate Race Time | Running Events |
8:53 a.m. | Anthem |
9:00 a.m. | 4x800 Meter Relay Girls |
9:13 a.m. | 4x800 Meter Relay Boys |
9:33 a.m. | 100 Meter High Hurdles (33") Girls |
9:42 a.m. | 110 Meter High Hurdles Boys |
9:50 a.m. | 100 Meter Dash Girls |
9:55 a.m. | 100 Meter Dash Boys |
10:05 a.m. | 4x200 Meter Relay Girls |
10:10 a.m. | 4x200 Meter Relay Boys |
10:23 a.m. | 1600 Meter Run Girls |
10:31 a.m. | 1600 Meter Run Boys |
10:46 a.m. | 4x100 Meter Relay Girls |
10:51 a.m. | 4x100 Meter Relay Boys |
11:06 a.m. | 400 Meter Dash Girls |
11:11 a.m. | 400 Meter Dash Boys |
11:33 a.m. | 300 Meter Hurdles Girls |
11:38 a.m. | 300 Meter Intermediate Hurdles Boys |
11:47 a.m. | 800 Meter Run Girls |
11:53 a.m. | 800 Meter Run Boys |
12:05 p.m. | 200 Meter Dash Girls |
12:10 p.m. | 200 Meter Dash Boys |
12:25 p.m. | 4x400 Meter Relay Girls |
12:32 p.m. | 4x400 Meter Relay Boys |
12:45 p.m. | Class AA Team Awards Girls |
12:55 p.m. | Class AA Team Awards Boys |
Event Time | Field Event |
9:00 a.m. | Shot Put Girls |
9:00 a.m. | High Jump Boys |
9:00 a.m. | Triple Jump Girls |
9:00 a.m. | Long Jump Boys |
9:00 a.m. | Pole Vault Girls |
9:45 a.m. | Discus Boys |
Thursday, June 5, 2008
2008 State Meet
Boys' Heat Sheets
Girls' Heat Sheets
2008 Schedule For Friday Prelims
Session 1 - Class AA - 9:00 a.m.
NO IN/OUT SPECTATOR PRIVILEGES
Ticket Sales Will Begin at 8:00 a.m.
Approximate Race Time | Running Events |
8:53 a.m. | Anthem |
9:00 a.m. | 3200 Meter Run (FINALS) Girls |
9:20 a.m. | 3200 Meter Run (FINALS) Boys |
9:45 a.m. | 100 Meter High Hurdles (33") Girls |
10:00 a.m. | 110 Meter High Hurdles Boys |
10:15 a.m. | 100 Meter Dash Girls |
10:25 a.m. | 100 Meter Dash Boys |
10:40 a.m. | 4x200 Meter Relay Girls |
10:52 a.m. | 4x200 Meter Relay Boys |
11:05 a.m. | 4x100 Meter Relay Girls |
11:18 a.m. | 4x100 Meter Relay Boys |
11:30 a.m. | 400 Meter Dash Girls |
11:40 a.m. | 400 Meter Dash Boys |
11:50 a.m. | 300 Meter Hurdles Girls |
12:00 p.m. | 300 Meter Intermediate Hurdles Boys |
12:10 p.m. | 800 Meter Run Girls |
12:23 p.m. | 800 Meter Run Boys |
12:40 p.m. | 200 Meter Dash Girls |
12:50 p.m. | 200 Meter Dash Boys |
1:10 p.m. | 4x400 Meter Relay Girls |
1:25 p.m. | 4x400 Meter Relay Boys |
Event Time | Field Events |
9:00 a.m. | Long Jump Girls |
9:00 a.m. | Triple Jump Boys |
9:00 a.m. | Pole Vault Boys |
9:00 a.m. | High Jump Girls |
9:00 a.m. | Shot Put Boys |
9:45 a.m. | Discus Girls |
For Friday's Heat Sheets, click here: HEAT SHEETS