Boys' Heat Sheets
Girls' Heat Sheets
2008 Schedule For Friday Prelims
Session 1 - Class AA - 9:00 a.m.
NO IN/OUT SPECTATOR PRIVILEGES
Ticket Sales Will Begin at 8:00 a.m.
Approximate Race Time | Running Events |
8:53 a.m. | Anthem |
9:00 a.m. | 3200 Meter Run (FINALS) Girls |
9:20 a.m. | 3200 Meter Run (FINALS) Boys |
9:45 a.m. | 100 Meter High Hurdles (33") Girls |
10:00 a.m. | 110 Meter High Hurdles Boys |
10:15 a.m. | 100 Meter Dash Girls |
10:25 a.m. | 100 Meter Dash Boys |
10:40 a.m. | 4x200 Meter Relay Girls |
10:52 a.m. | 4x200 Meter Relay Boys |
11:05 a.m. | 4x100 Meter Relay Girls |
11:18 a.m. | 4x100 Meter Relay Boys |
11:30 a.m. | 400 Meter Dash Girls |
11:40 a.m. | 400 Meter Dash Boys |
11:50 a.m. | 300 Meter Hurdles Girls |
12:00 p.m. | 300 Meter Intermediate Hurdles Boys |
12:10 p.m. | 800 Meter Run Girls |
12:23 p.m. | 800 Meter Run Boys |
12:40 p.m. | 200 Meter Dash Girls |
12:50 p.m. | 200 Meter Dash Boys |
1:10 p.m. | 4x400 Meter Relay Girls |
1:25 p.m. | 4x400 Meter Relay Boys |
Event Time | Field Events |
9:00 a.m. | Long Jump Girls |
9:00 a.m. | Triple Jump Boys |
9:00 a.m. | Pole Vault Boys |
9:00 a.m. | High Jump Girls |
9:00 a.m. | Shot Put Boys |
9:45 a.m. | Discus Girls |
For Friday's Heat Sheets, click here: HEAT SHEETS